GLS 2
Festschrift für Norman Denison zum 50. Geburtstag
Inhalt:
Autor | Ort | Titel | Jahr | Seiten |
---|---|---|---|---|
Albrow, Kenneth H. | Bangor | Prosodic Theory, Hungarian and English. | 1975 | 5-20 |
Drachman, Gaberell | Salzburg | Kindersprache und Gesellschaft. | 1975 | 21-33 |
Dressler, Wolfgang U. | Wien | Desaktivierung und Phonologische Nachlässigkeit. | 1975 | 34-41 |
Fleming, Gerald | Surrey | Max und Moritz ... Ein Kinderbuch? | 1975 | 42-50 |
Fry, Dennis B. | London | Phoneme Processing and Lateral Dominance for Speech. | 1975 | 51-65 |
Gadler, Hanspeter | Graz | sats ejs le:Ras? Zur Verbreitung des s-Plurals in Graz. | 1975 | 66-84 |
Grassegger, Hans | Graz | Wörter englischer Herkunft im Grazer Sprachgebrauch (Kritische Interpretation von Testaufbau und -ergebnissen). | 1975 | 84-98 |
Heller, Karin | Innsbruck | Archaismus, innere Erneuerung und äußerer Einfluß im Wortschatz des Zimbrischen. | 1975 | 99-104 |
Lee, William R. | Hounslow / Middlesex | Motivation and the Learners' Ages. | 1975 | 105-115 |
Maticetov, Milko | Ljubljana | Per la conoscenza degli elementi tedeschi nel dialetto sloveno di Resia. | 1975 | 116-137 |
Meid, Wolfgang | Innsbruck | Zimbrisch kartak 'Gefälligkeit', 'Liebesdienst'. Ein merkwürdiger Fall von Bedeutungswandel unter Einfluß von Sprachkontakt. | 1975 | 138-142 |
Mittelberger, Hermann | Graz | Zur Stellung des Hieroglyphischen innerhalb des Hethitisch-Luwischen. | 1975 | 143-145 |
Sornig, Karl | Graz | Jack and Jill Reconsidered. Zur Verwendung von Eigennamen (EN) in der Funktion von Gattungsnamen (GN). | 1975 | 146-192 |
Spencer, John | Leeds | Professor Higgins in the Third World. | 1975 | 193-204 |
Viereck, K. / Viereck, W. / Winter, I. | Graz | Wie Englisch ist unsere Pressesprache? | 1975 | 205-226 |
Wandruszka, Mario | Salzburg | Repetitio e variatio. | 1975 | 227-237 |
Woschitz, Walter J. | Graz | Von Aich bis Zrelec - Bemerkungen zu Kärtner Ortsnamenpaaren. | 1975 | 238-247 |
- Abgeschlossene Forschungsprojekte
- Abschlussarbeiten
- Publikationen
-
Grazer Linguistische Studien
-
Übersicht
- GLS 93
- GLS 92
- GLS 91
- GLS 90
- GLS 89
- GLS 88
- GLS 87
- GLS 86
- GLS 85
- GLS 84
- GLS 83
- GLS 82
- GLS 81
- GLS 80
- GLS 79
- GLS 78
- GLS 77
- GLS 76
- GLS 75
- GLS 74
- GLS 73
- GLS 72
- GLS 71
- GLS 70
- GLS 69
- GLS 67/68
- GLS 66
- GLS 65
- GLS 64
- GLS 63
- GLS 62
- GLS 61
- GLS 60
- GLS 59
- GLS 58
- GLS 57
- GLS 56
- GLS 55
- GLS 54
- GLS 53
- GLS 52
- GLS 51
- GLS 50
- GLS 49
- GLS 48
- GLS 47
- GLS 46
- GLS 45
- GLS 44
- GLS 43
- GLS 42
- GLS 41
- GLS 39/40
- GLS 38
- GLS 37
- GLS 36
- GLS 35
- GLS 33/34
- GLS 32
- GLS 31
- GLS 30
- GLS 29
- GLS 28
- GLS 27
- GLS 26
- GLS 25
- GLS 24
- GLS 23
- GLS 22
- GLS 21
- GLS 20
- GLS 19
- GLS 17/18
- GLS 16
- GLS 15
- GLS 14
- GLS 13
- GLS 11/12
- GLS 10
- GLS 9
- GLS 8
- GLS 7
- GLS 6
- GLS 5
- GLS 4
- GLS 3
- GLS 2
- GLS 1
- Bestellung
-
Übersicht
- Tools
- LanguageServer
- Linguistisches Kolloquium
- ÖLT 2023